Product Details:
Number of Trays | 50 Tray |
Electricity Phase | Three Phase |
Motor Power | 5 HP |
Voltage | 410 V |
Frequency | 50 Hz |
Brand | Oscar Cashew Tech |
Body Material | SS |
Surface Finnish | Color Coated |
Power Source | Electric |
Automation Grade | Automatic |
Temperature | 70-150 Degree Celsius |
· To dry the Kernels with Electric Cashew Heating Oven Dryer at 70-75C in 7 Hours.
· Fuel: Electric or Hot Steam
· No. of Trays: Customize
· Tray Size :32” x 16” x 1 ¼”
· All Tray in Aluminum
· Power Required: Three Phase
· No. of Trolley: Customize
· Fan : Aluminum Impeller fan, Best For The Best Hot Air Circulation.
· 2 Years of warranty.
Product Details:
Minimum Order Quantity | 1 Piece |
Electricity Phase | Single Phase |
Motor Power | 5 HP |
Material of Construction(Contact) | SS 304 |
Voltage | 415 V |
Frequency | 50 Hz |
Capacity | 100 Kg |
Brand | Oscar Cashew Tech |
Country of Origin | Made in India |
Type | Automatic |
Power | 4 kW |
Number of Trays for various capacities | 30 |
Product Details:
Number of Trays | 30 Tray |
Electricity Phase | Three Phase |
Motor Power | 1 hp |
Voltage | 410 V |
Frequency | 50 Hz |
Brand | Oscar Cashew Tech |
Body Material | SS |
Surface Finnish | Color Coated |
Automation Grade | Automatic |
Temperature | 70-150 Degree Celsius |
Product Details:
Number of Trays | 80 Tray |
Electricity Phase | Three Phase |
Motor Power | 5 HP |
Voltage | 410 V |
Frequency | 50 Hz |
Brand | Oscar Cashew Tech |
Body Material | MS |
Surface Finnish | Electric |
Automation Grade | Automatic |
Temperature | 70-150 Degree Celsius |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Usage/Application | Industrial |
Capacity | 150 kg/hour |
Material | MS |
Surface Finish | Powder Coated |
Voltage | 415 V |
Phase | 3 |
Frequency | 50 Hz |
Country of Origin | Made in India |